<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Consultancy</title>
	<atom:link href="http://www.cleanenergyconsultancy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergyconsultancy.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Renewable Heat Incentive Accreditation</title>
		<link>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-heat-incentive-accreditation</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=1003</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Clean Energy is pleased to advise that it can assist organisations and companies who have installed renewable heating systems to apply for RHI accreditation. “The criteria for a commercial application is complicated and the required report which must be submitted &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/">Renewable Heat Incentive Accreditation</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2012/02/biomass.jpg" alt="Biomass" title="Biomass" width="100" height="100" class="alignleft size-full wp-image-1007" />Clean Energy is pleased to advise that it can assist organisations and companies who have installed renewable heating systems to apply for RHI accreditation. “The criteria for a commercial application is complicated and the required report which must be submitted with the application must be compiled by an independent company, that’s where we can help,” says Andrew Robertson, MD. “As more clients recognise both the financial and carbon saving benefits of installing a renewable heating system, we need to ensure we can help them every step of the way and accreditation is another service we can offer.”<br /><br />

For details of how we can help you with RHI accreditation or the feasibility of a renewable heating system, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us">contact us</a>.
<p><a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/">Renewable Heat Incentive Accreditation</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Project Wins Environmental Award</title>
		<link>http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-energy-project-wins-environmental-award</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=1001</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Drury’s Yard, Southrepps was the 2011 recipient of the North Norfolk Environmental Award. The development consisting of twelve new homes built to provide social housing in the local area is powered by a central biomass boiler which provides district heating &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/">Clean Energy Project Wins Environmental Award</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2012/02/environmental-awards.jpg" alt="North Norfolk environmental awards" title="North Norfolk environmental awards" width="100" height="100" class="alignleft size-full wp-image-1011" />Drury’s Yard, Southrepps was the 2011 recipient of the North Norfolk Environmental Award. The development consisting of twelve new homes built to provide social housing in the local area is powered by a central biomass boiler which provides district heating to the homes individually. Clean Energy Consultancy advised on product specification and operation, evaluated the contractor’s proposals and advised the developer on how to set up an Energy Supply Company (ESCO). We are now assisting the developer with their Renewable Heat Incentive accreditation.<br /><br />

If you are interested in a renewable heating system or want to know more about an ESCO, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us">contact us</a>.<p><a href="http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/">Clean Energy Project Wins Environmental Award</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/clean-energy-project-wins-environmental-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire School Looks at Going Green</title>
		<link>http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derbyshire-school-looks-at-going-green</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=999</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>As part of an ongoing commitment to reducing carbon emissions and energy usage derived from non-renewable sources, Repton School in Derbyshire commissioned Clean Energy Consultancy to carry out an in depth feasibility study to look at the renewable alternatives. The &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/">Derbyshire School Looks at Going Green</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2012/02/repton-school.jpg" alt="Repton School" title="Repton School" width="100" height="100" class="alignleft size-full wp-image-1005" />As part of an ongoing commitment to reducing carbon emissions and energy usage derived from non-renewable sources, Repton School in Derbyshire commissioned Clean Energy Consultancy to carry out an in depth feasibility study to look at the renewable alternatives. The evaluation considered a number of technologies for both electricity and heat generation identifying levels of investment required, return on investment, integration and energy and carbon savings.<br /><br />

If your organisation is considering investing in renewables, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us">contact us</a> for an independent and impartial evaluation.<p><a href="http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/">Derbyshire School Looks at Going Green</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/derbyshire-school-looks-at-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Are Alert to the Benefits of Renewables</title>
		<link>http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-are-alert-to-the-benefits-of-renewables</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=997</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Lyn Robertson of Clean Energy Consultancy can report a further increase in the number of enquiries from the general public who wish to invest in renewables for their private dwelling. “We have a number of private clients who have a &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/">Public Are Alert to the Benefits of Renewables</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2012/02/breckles-hall.jpg" alt="Breckles Hall" title="Breckles Hall" width="100" height="100" class="alignleft size-full wp-image-1009" />Lyn Robertson of Clean Energy Consultancy can report a further increase in the number of enquiries from the general public who wish to invest in renewables for their private dwelling. “We have a number of private clients who have a high energy spend and are looking at ways of reducing energy costs and their carbon footprint. Large houses and particularly listed properties are difficult and expensive to heat and we have extensive experience of helping clients with this type of property to reduce their costs. With energy costs expected to continue to rise long term, this sector can really benefit form our independent advice.”<br /><br />

For further details of how we can assist you to reduce your energy usage and invest in green alternatives, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us">contact us</a>.<p><a href="http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/">Public Are Alert to the Benefits of Renewables</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/public-are-alert-to-the-benefits-of-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Services Take Off</title>
		<link>http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-services-take-off</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=992</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>As part of Clean Energy Consultancy’s commitment to meeting the needs of our clients, we are pleased to announce that we have expanded our project management services and offer a complete turnkey solution for organisations investing in renewables. We currently &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/">Project Management Services Take Off</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/12/project-management.jpg" alt="Project Management" title="Project Management" width="100" height="100" class="alignleft size-full wp-image-994" />As part of Clean Energy Consultancy’s commitment to meeting the needs of our clients, we are pleased to announce that we have expanded our project management services and offer a complete turnkey solution for organisations investing in renewables.<br /><br />

We currently have several projects we are managing to assist the client to realise their plans including some new greenbuild properties, several small wind farms and a client who is investing in renewable heating as well as general carbon reduction.<br /><br />

Let us assist you to manage your project, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us/">contact us</a> to find out more.<p><a href="http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/">Project Management Services Take Off</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/project-management-services-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Incentive Scheme Offers Large Financial Benefit</title>
		<link>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-heat-incentive-scheme-offers-large-financial-benefit</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=985</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>The long awaited Renewable Heat Incentive (RHI) Scheme has now passed through Parliament and for businesses with high heating costs using traditional fossil fuels, the financial benefits of switching to greener heating have never been better. The scheme covers heat &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/">Renewable Heat Incentive Scheme Offers Large Financial Benefit</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/12/logs.jpg" alt="Renewable Heat Incentive Scheme" title="Renewable Heat Incentive Scheme" width="100" height="100" class="alignleft size-full wp-image-987" />The long awaited Renewable Heat Incentive (RHI) Scheme has now passed through Parliament and for businesses with high heating costs using traditional fossil fuels, the financial benefits of switching to greener heating have never been better. The scheme covers heat pumps, biomass boilers and solar thermal.<br /><br />

“The owner of the heating system is paid per kWh of metered heat and initial feasibility studies which we have carried out for clients are indicating a return on investment of up to 18%.”<br />Andrew Robertson, MD<br /><br />

For more details of how the RHI can benefit your organisation, <a href="http://www.cleanenergyconsultancy.co.uk/contact-us/">contact us</a>.<p><a href="http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/">Renewable Heat Incentive Scheme Offers Large Financial Benefit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/renewable-heat-incentive-scheme-offers-large-financial-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Announcement</title>
		<link>http://www.cleanenergyconsultancy.co.uk/important-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-announcement</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/important-announcement/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=976</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>We have received notification that grant funding is available for organisations who wish to install renewable heating systems from the Community Sustainable Energy Programme (CSEP). As approved CSEP consultants we would be pleased to guide you through the application process. &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/important-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/important-announcement/">Important Announcement</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/12/funding.jpg" alt="Funding" title="Funding" width="100" height="100" class="alignleft size-full wp-image-978" />We have received notification that grant funding is available for organisations who wish to install renewable heating systems from the Community Sustainable Energy Programme (CSEP).<br /><br />

As approved CSEP consultants we would be pleased to guide you through the application process. We are awaiting full details but under the last round of funding, monies were available up to 50% of the capital cost of equipment capped at £50,000.00.<br /><br />

<strong>Applications must be made by 29th  February 2012, please <a href="contact-us/">contact us</a> now.</strong><p><a href="http://www.cleanenergyconsultancy.co.uk/important-announcement/">Important Announcement</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/important-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Return on Investment</title>
		<link>http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-return-on-investment</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=969</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Clean Energy Consultancy is urging all clients and any organisation or individual who is planning to install solar PV to contact them to ascertain how the changes to the Feed in Tariff rates will affect their proposed solar PV system. &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/">Solar PV Return on Investment</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/11/solar-pv.jpg" alt="Solar PV" title="Solar PV" width="100" height="100" class="alignleft size-full wp-image-973" />Clean Energy Consultancy is urging all clients and any organisation or individual who is planning to install solar PV to contact them to ascertain how the changes to the Feed in Tariff rates will affect their proposed solar PV system. “<em>Our clients have already contacted us concerned that the reduction in the rates will offer a lower return on investment. We are offering a re-calculation service to ascertain payback times and return on investment and can also specify a new range of panels which suggest that a 11-14% return is still achievable.</em>” Andrew Robertson, MD<br /><br />
<a href="contact-us/">Contact us</a> for details.
<p><a href="http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/">Solar PV Return on Investment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/solar-pv-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Panic! Feed in Tariff changes</title>
		<link>http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-panic-feed-in-tariff-changes</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=962</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Details of the fast track review of the Feed in Tariff have been published and the rates payable have been reduced. However, there is no need to panic to have your system installed by the 12th December 2011. Clean Energy &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/">Don’t Panic! Feed in Tariff changes</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/11/feed-in-tariff.jpg" alt="Feed in Tariff changes" title="Feed in Tariff changes" width="100" height="100" class="alignleft size-full wp-image-964" />Details of the fast track review of the Feed in Tariff have been published and the rates payable have been reduced. However, there is no need to panic to have your system installed by the 12th December 2011. Clean Energy Consultancy can assist you to optimise your Feed in Tariff income as we are now specifying solar systems which will continue to yield a return on investment of 11-14%.<br /><br />
<a href="contact-us/">Contact us</a> to optimise your Feed in Tariff income.<p><a href="http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/">Don’t Panic! Feed in Tariff changes</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/don%e2%80%99t-panic-feed-in-tariff-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor at B2B</title>
		<link>http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sponsor-at-b2b</link>
		<comments>http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.cleanenergyconsultancy.co.uk/?p=958</guid>
		<description><![CDATA[<p><p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><p>Clean Energy Consultancy Ltd is pleased to be sponsoring the Resource and Efficiency Area at the Norfolk Chamber of Commerce B2B on Thursday 20th October at Norwich City FC, Carrow Road, Norwich. &#8220;We find B2B an excellent medium to meet &#8230; <a href="http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/">Sponsor at B2B</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyconsultancy.co.uk">Clean Energy Consultancy</a></p><img src="http://www.cleanenergyconsultancy.co.uk/wp-content/uploads/2011/10/b2b.jpg" alt="Chamber of Commerce B2B 2011" title="Chamber of Commerce B2B 2011" width="100" height="100" class="alignleft size-full wp-image-959" />Clean Energy Consultancy Ltd is pleased to be sponsoring the Resource and Efficiency Area at the Norfolk Chamber of Commerce B2B on Thursday 20th October at Norwich City FC, Carrow Road, Norwich. &#8220;We find B2B an excellent medium to meet new and existing clients as well as informing companies and individuals about the benefits of renewables. As independent consultants we are well placed to assist clients looking to invest in this area,&#8221; Andrew Robertson, MD.<br /><br />

Why not visit us at the B2B, free parking available.
<p><a href="http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/">Sponsor at B2B</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyconsultancy.co.uk/sponsor-at-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

